169,509 | Population |
8.3 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
9.2 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
21.1 per 100,000 | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
37,497 | Population |
14.9 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
15.1 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
Insufficient Data | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
11,137 | Population |
8.7 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
9.7 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
Insufficient Data | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
24,446 | Population |
11.5 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
11.6 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
Insufficient Data | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
27,203 | Population |
9.5 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
10.6 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
Insufficient Data | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
17,557 | Population |
9.2 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
10.1 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
Insufficient Data | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
46,994 | Population |
6.2 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
7.3 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
34.8 per 100,000 | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
18,947 | Population |
19.9 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
19.0 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
Insufficient Data | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
32,722 | Population |
20.7 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
19.6 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
42.2 per 100,000 | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
142,820 | Population |
9.3 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
10.2 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
21.6 per 100,000 | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
261,191 | Population |
5.8 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
7.0 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
15.9 per 100,000 | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
90,485 | Population |
5.4 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
6.6 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
20.4 per 100,000 | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
216,453 | Population |
10.5 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
11.2 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
15.2 per 100,000 | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
82,178 | Population |
13.2 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
13.8 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
39.8 per 100,000 | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
10,867 | Population |
7.8 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
8.7 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
Insufficient Data | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
69,473 | Population |
10.4 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
11.1 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
18.8 per 100,000 | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
22604 | Population |
12.4 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
12.4 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
Insufficient Data | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
159,551 | Population |
9.9 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
10.8 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
25.5 per 100,000 | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
74,470 | Population |
7.7 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
8.7 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
19.7 per 100,000 | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
28,612 | Population |
7.9 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
8.8 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
Insufficient Data | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
13,943 | Population |
13.5 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
13.5 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
Insufficient Data | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
11,231 | Population |
2.4 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
3.5 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
Insufficient Data | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
97,947 | Population |
11.9 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
12.3 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
31.2 per 100,000 | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
55,508 | Population |
17.6 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
16.9 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
28.7 per 100,000 | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
102,139 | Population |
11.0 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
11.7 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
27.1 per 100,000 | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
335,509 | Population |
11.5 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
12.3 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
39.9 per 100,000 | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
27,763 | Population |
7.7 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
8.8 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
Insufficient Data | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
37,009 | Population |
8.1 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
9.1 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
Insufficient Data | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
167,609 | Population |
13.0 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
13.6 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
26.6 per 100,000 | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
42,846 | Population |
8.4 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
9.4 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
33.6 per 100,000 | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
58,741 | Population |
13.3 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
13.7 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
Insufficient Data | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
321,488 | Population |
6.2 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
7.2 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
18.4 per 100,000 | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
51,472 | Population |
17.9 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
16.7 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
42.1 per 100,000 | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
382,295 | Population |
9.0 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
10.1 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
24.8 per 100,000 | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
69,685 | Population |
9.3 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
10.0 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
Insufficient Data | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
224,529 | Population |
8.4 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
9.5 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
34.8 per 100,000 | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
11,562 | Population |
12.1 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
12.7 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
Insufficient Data | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
8,441 | Population |
3.8 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
4.8 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
Insufficient Data | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
60,443 | Population |
9.4 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
10.2 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
24.7 per 100,000 | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
21,069 | Population |
13.2 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
13.5 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
Insufficient Data | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
537,174 | Population |
8.9 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
10.1 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
25.5 per 100,000 | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
50,010 | Population |
22.4 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
20.2 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
50.4 per 100,000 | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
135,976 | Population |
14.5 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
14.6 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
29.5 per 100,000 | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
62,317 | Population |
7.4 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
8.7 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
24.6 per 100,000 | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
117,417 | Population |
7.1 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
8.4 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
13.2 per 100,000 | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
23677 | Population |
24.9 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
22.4 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
Insufficient Data | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
55,234 | Population |
12.4 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
12.9 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
44.2 per 100,000 | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
4,937 | Population |
17.3 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
16.6 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
Insufficient Data | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
181,806 | Population |
9.4 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
10.2 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
24.6 per 100,000 | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
43,938 | Population |
7.9 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
9.0 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
Insufficient Data | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
209,339 | Population |
10.7 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
11.4 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
19.8 per 100,000 | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
9,419 | Population |
30.5 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
24.7 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
Insufficient Data | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
61,779 | Population |
8.4 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
9.4 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
Insufficient Data | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
55,949 | Population |
12.3 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
12.8 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
28.4 per 100,000 | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
86,111 | Population |
6.6 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
7.8 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
19.8 per 100,000 | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
45,756 | Population |
8.8 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
9.8 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
Insufficient Data | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
35,858 | Population |
10.4 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
11.4 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
Insufficient Data | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
21,755 | Population |
4.5 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
5.4 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
Insufficient Data | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
22,440 | Population |
19.5 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
18.4 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
Insufficient Data | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
1,110,356 | Population |
7.2 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
8.3 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
20.3 per 100,000 | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
14,964 | Population |
8.7 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
9.3 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
Insufficient Data | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
27,173 | Population |
21.6 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
19.6 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
Insufficient Data | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
100,880 | Population |
5.0 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
6.1 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
20.4 per 100,000 | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
94,298 | Population |
13.4 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
13.6 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
41.1 per 100,000 | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
23,4473 | Population |
5.3 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
6.4 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
16.5 per 100,000 | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
19,483 | Population |
20.9 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
18.6 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
Insufficient Data | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
197,938 | Population |
9.9 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
10.8 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
35.2 per 100,000 | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
148,476 | Population |
5.9 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
6.9 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
Insufficient Data | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
12,726 | Population |
17.3 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
16.6 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
Insufficient Data | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
39,824 | Population |
10.4 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
11.0 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
Insufficient Data | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
63,060 | Population |
13.1 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
13.4 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
27.0 per 100,000 | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
13,463 | Population |
8.1 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
9.1 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
Insufficient Data | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
39,490 | Population |
8.7 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
9.5 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
Insufficient Data | Diabetes as underlying Cause of Death. Age-Adjusted Death Rate per 100,000, NC Counties, 2019 |
180,742 | Population |
9.7 per 1,000 | Newly Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Rate per 1,000, NC Counties, 2017 |
10.5 % | Diagnosed Diabetes, Adults Aged 20+ Years, Age-Adjusted Percentage, NC Counties, 2017 |
